<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Topics</title>
	<atom:link href="http://www.scenario-generator.com/hot_topics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scenario-generator.com/hot_topics</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 20 Jan 2011 14:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bed modelling to prevent heart failure deaths</title>
		<link>http://www.scenario-generator.com/hot_topics/bed-modelling-to-prevent-heart-failure-deaths</link>
		<comments>http://www.scenario-generator.com/hot_topics/bed-modelling-to-prevent-heart-failure-deaths#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:54:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=57</guid>
		<description><![CDATA[<p>People with heart failure are twice as likely to die if they are admitted to a general hospital ward rather than one specialising in cardiology, research has suggested. Bed modelling is a common simulation application. </p> ]]></description>
			<content:encoded><![CDATA[<p>People with heart failure are twice as likely to die if they are admitted to a general hospital ward rather than one specialising in cardiology, research has suggested. <strong>Bed modelling is a common simulation application. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/bed-modelling-to-prevent-heart-failure-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottlenecks in emergency care</title>
		<link>http://www.scenario-generator.com/hot_topics/bottlenecks-in-emergency-care</link>
		<comments>http://www.scenario-generator.com/hot_topics/bottlenecks-in-emergency-care#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:53:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=55</guid>
		<description><![CDATA[<p>The ambulance service in Wales has wasted a total of 80,404 hours in the past two years while waiting to discharge patients, figures. Emergency care models in SIMUL8 are being used to understand where the bottle necks are occurring and where to act to  overcome these problems. </p> ]]></description>
			<content:encoded><![CDATA[<p>The ambulance service in Wales has wasted a total of 80,404 hours in the past two years while waiting to discharge patients, figures. <strong>Emergency care models in SIMUL8 are being used to understand where the bottle necks are occurring and where to act to  overcome these problems. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/bottlenecks-in-emergency-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling patient discharge</title>
		<link>http://www.scenario-generator.com/hot_topics/modelling-patient-discharge</link>
		<comments>http://www.scenario-generator.com/hot_topics/modelling-patient-discharge#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:52:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=53</guid>
		<description><![CDATA[<p>“The apparent rise of bed-blocking, amid growing difficulty devising support packages for those ready to leave hospital, has inevitably started a blame game between health and social care”. Using SIMUL8 software can help health and social care simulate together where delays are being created and ensure that any investments are directed appropriately. New demonstration ]]></description>
			<content:encoded><![CDATA[<p>“The apparent rise of bed-blocking, amid growing difficulty devising support packages for those ready to leave hospital, has inevitably started a blame game between health and social care”. <strong>Using SIMUL8 software can help health and social care simulate together where delays are being created and ensure that any investments are directed appropriately. New demonstration models on patient discharge and planning across health and social care are currently being tested.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/modelling-patient-discharge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling Use of New Technology</title>
		<link>http://www.scenario-generator.com/hot_topics/modelling-use-of-new-technology</link>
		<comments>http://www.scenario-generator.com/hot_topics/modelling-use-of-new-technology#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:52:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=51</guid>
		<description><![CDATA[<p>Also in the press this week, discussion in both health and social care circles about how technology might help deal with austerity. The new version of Scenario Generator now includes social care as well as health pathways, and there is an exercise on examining the impact of telecare on existing resources</p> ]]></description>
			<content:encoded><![CDATA[<p>Also in the press this week, discussion in both health and social care circles about how technology might help deal with austerity. <strong>The new version of Scenario Generator now includes social care as well as health pathways, and there is an exercise on examining the impact of telecare on existing resources</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/modelling-use-of-new-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Social Care Bill and GPs</title>
		<link>http://www.scenario-generator.com/hot_topics/health-and-social-care-bill-and-gps</link>
		<comments>http://www.scenario-generator.com/hot_topics/health-and-social-care-bill-and-gps#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:48:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=49</guid>
		<description><![CDATA[<p>There has been a lot of discussion in the press about variation in quality of GP services. Now that the Health and Social Care Bill is published, local consortia can model their local population’s expected needs based on age and prevalence through care pathways representing different conditions to test referral thresholds and compare with ]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion in the press about variation in quality of GP services<strong>. Now that the Health and Social Care Bill is published, local consortia can model their local population’s expected needs based on age and prevalence through care pathways representing different conditions to test referral thresholds and compare with peers using Scenario Generator. This simulation and modelling tool can also test the impact of decommissioning as well as commissioning services</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/health-and-social-care-bill-and-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of delaying surgery</title>
		<link>http://www.scenario-generator.com/hot_topics/impact-of-delaying-surgery</link>
		<comments>http://www.scenario-generator.com/hot_topics/impact-of-delaying-surgery#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:48:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=47</guid>
		<description><![CDATA[<p>The Royal College of Surgeons in England has warned of the dangers of stopping certain elective surgical procedures to save money. Use simulation to model the impact of delaying surgery for capacity planning in the future and to consider patient outcomes</p> ]]></description>
			<content:encoded><![CDATA[<p>The Royal College of Surgeons in England has warned of the dangers of stopping certain elective surgical procedures to save money. <strong>Use simulation to model the impact of delaying surgery for capacity planning in the future and to consider patient outcomes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/impact-of-delaying-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting Times for Doctors in California</title>
		<link>http://www.scenario-generator.com/hot_topics/waiting-times-for-doctors-in-california</link>
		<comments>http://www.scenario-generator.com/hot_topics/waiting-times-for-doctors-in-california#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:47:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=45</guid>
		<description><![CDATA[<p>As of today, California is the first state in the nation requiring HMOs to make sure their members can see their doctor within reasonable time frames. The regulations, approved in 2010, specify the usual wait times for appointments. For instance, patients must be seen within 48 hours for an urgent-care appointment that doesn’t require ]]></description>
			<content:encoded><![CDATA[<p>As of today, California is the first state in the nation requiring HMOs to make sure their members can see their doctor within reasonable time frames. The regulations, approved in 2010, specify the usual wait times for appointments. For instance, patients must be seen within 48 hours for an urgent-care appointment that doesn’t require prior authorization. Non-urgent primary-care appointments must be scheduled within 10 days of the patient request. Specialist appointments should occur no later than 15 days from the request, and patients needing mental health appointments with someone other than a physician should be seen within 10 business days. Non-urgent appointments for ancillary services for diagnosis or treatment of an injury or illness should occur within 15 business days of the request, according to the rules. <strong>Simulation can help to understanding the resources required to ensure these targets are met. SIMUL8 software was used to model waiting time targets in the UK. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/waiting-times-for-doctors-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Operating Framework</title>
		<link>http://www.scenario-generator.com/hot_topics/nhs-operating-framework</link>
		<comments>http://www.scenario-generator.com/hot_topics/nhs-operating-framework#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=43</guid>
		<description><![CDATA[<p>The NHS Operating Framework has set out the timetable for reform and whilst the detail for some areas still needs clarification, there are some policy initiatives that would benefit from the use of simulation. We set out below our take on where to use simulation to help. Read more&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>The NHS Operating Framework has set out the timetable for reform and whilst the detail for some areas still needs clarification, there are some policy initiatives that would benefit from the use of simulation. We set out below our take on where to use simulation to help.  <a href="http://www.scenario-generator.com/operating_framework.php">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/nhs-operating-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the impact of new funding</title>
		<link>http://www.scenario-generator.com/hot_topics/simulating-the-impact-of-new-funding</link>
		<comments>http://www.scenario-generator.com/hot_topics/simulating-the-impact-of-new-funding#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:41:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=40</guid>
		<description><![CDATA[<p>New funding has been made available to support patient discharge into social care. Understanding the interface between health and social care and the impact of resource on flows to services can been facilitated by simulation. SIMUL8 has been used in England and Scotland to help to test which solutions are most effective. Scenario Generator ]]></description>
			<content:encoded><![CDATA[<p>New funding has been made available to support patient discharge into social care. Understanding the interface between health and social care and the impact of resource on flows to services can been facilitated by simulation. <strong>SIMUL8 has been used in England and Scotland to help to test which solutions are most effective. Scenario Generator has now got social care pathways which will help users to model impacts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/simulating-the-impact-of-new-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System resilience support from simulation</title>
		<link>http://www.scenario-generator.com/hot_topics/system-resilience-support-from-simulation</link>
		<comments>http://www.scenario-generator.com/hot_topics/system-resilience-support-from-simulation#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:33:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scenario-generator.com/hot_topics/?p=37</guid>
		<description><![CDATA[<p>This has been a challenging time for emergency services. Some health systems are modelling winter pressures using SIMUL8. Modelling the flow of activity at peak periods and testing capacity solutions can help manage the crisis.</p> ]]></description>
			<content:encoded><![CDATA[<p>This has been a challenging time for emergency services. <strong>Some health systems are modelling winter pressures using SIMUL8. Modelling the flow of activity at peak periods and testing capacity solutions can help manage the crisis.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenario-generator.com/hot_topics/system-resilience-support-from-simulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

